Pricing
Monthly, net plus VAT. Preliminary prices during the beta; the offer at signup is binding.
Trial: EUR 0 · Users 3 · Active campaigns 1 · AI credits per month 0. Check setup and collaboration, without AI costs.
Compare plans
| Compare plans | Trial | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Price | EUR 0 | €79 | €199 | €499 | Custom |
| AI credits per month | 0 | 500 | 2,000 | 6,000 | as agreed |
| Users | 3 | 1 | 3 | 10 | as agreed |
| Active campaigns | 1 | 2 | 10 | 50 | as agreed |
| Lead research and scoring | Not included | Included | Included | Included | Included |
| Approval workflow and sending | Not included | Included | Included | Included | Included |
| Inbox, CRM and analytics | Included | Included | Included | Included | Included |
| Single sign-on | Not included | Not included | Not included | Not included | Included |
- Data credits for licensed contact data and any sending costs are shown separately.
- Credits per action: strategy 20, company analysis 3, lead scoring 1, message 2, deep research 8.
- Plans can be changed or cancelled in the billing area.